General | ||||
Air flow | ||||
Static pressure | ||||
Impeller size | ||||
Filter Type | ||||
Filter Efficency | ||||
Sound rating | ||||
Air inlet | ||||
Bag capacity | ||||
Body type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Not Available!
(Out of production)
Awards |
none |
Ranking | |
Unranked in Dust Collectors | |
Dust Collectors | |
Total: | 226 |
by Grizzly: | 30 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
None |
Related Products | |||
No videos found!
Submit a video!
G1030 Dust Collector | G1030Z2 Dust Collector | G1030Z2P Dust Collector | |
NA | NA | ||
Products | |||
Score | NA | NA | NA |
Manufacturer | Grizzly | Grizzly | Grizzly |
SKU | G1030 | G1030Z2 | G1030Z2P |
Type | Dust Collectors | Dust Collectors | Dust Collectors |
User Reviews | |||
Price | $435.00 | $441.00 | $679.00 |
  |   | Sold by | |
Includes | |||
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   | On Amazon |
Dust Collectors - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product