| Old Value: | None |
| New Value: | 143" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| General | ||||
| Wheel diameter | ![]() | |||
| Blade length | ![]() | |||
| Min blade speed | ![]() | |||
| Max blade speed | ![]() | |||
| Blade guides | ![]() | |||
| Max blade width | ![]() | |||
| Min blade width | ![]() | |||
| Foot brake | ![]() | |||
| Body type | ![]() | |||
| Cut | ||||
| Cutting height | ![]() | |||
| Cutting width | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Left tilt | ![]() | |||
| Right tilt | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| Price | ![]() | |||
| UPC | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Manufacturer Description |
We've taken our ever popular & highly regarded G0514 & made another Extreme Machine. Cast iron wheels, double row ball bearing blade guides & a 3 HP motor help make this a wood devouring saw & the extra large tilting table & Grizzly patent pending Re-saw Fence make controlling the cut easy. You'll really appreciate the extra features like two 4" dust ports, a tracking window, quick release blade tension & tension scale. Both blade guide height & table tilt is handwheel controlled & the wheel covers are hinged for convenience. All this at a price nobody but Grizzly can offer! Features:
SPECIFICATIONS
Made in an ISO 9001 factory |
Related Products | |||
No videos found!
Submit a video!
G0514X3 Extreme Series Bandsaw | G0514X2B Extreme-Series Bandsaw | G0514X2 Extreme Bandsaw | G0514X Extreme Series Bandsaw | |
| Products | ||||
| Score | NA | NA | NA | NA |
| Manufacturer | Grizzly | Grizzly | Grizzly | Grizzly |
| SKU | G0514X3 | G0514X2B | G0514X2 | G0514X |
| Type | Bandsaws | Bandsaws | Bandsaws | Bandsaws |
| User Reviews | ||||
| Price | $1,624.00 | $2,090.00 | $1,799.00 | $1,790.00 |
|   | Sold by |   | Sold by | |
| Includes | ||||
| User Reviews | ||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   | On Amazon |   | On Amazon | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
| Old Value: | None |
| New Value: | 1 1/2" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Cast Iron |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Cabinet |
| Source: | from manufacturer website |
| User: | Lorenz Prem |





