General | ||||
Spindle travel | ![]() | |||
Size under nut | ![]() | |||
Reversible | ![]() | |||
Min speed | 7,000 rpm(0) | ![]() | ||
Max speed | 10,000 rpm(0) | ![]() | ||
Tilt forward | ![]() | |||
Tilt back | ![]() | |||
Body type | ![]() | |||
Spindles | ||||
Max spindle diameter | ![]() | |||
1/2" spindle | yes(0) | ![]() | ||
3/4" spindle | yes(0) | ![]() | ||
1" spindle | ![]() | |||
1 1/4" spindle | ![]() | |||
Table | ||||
Table opening | ![]() | |||
Table width | ![]() | |||
Table depth | ![]() | |||
Table thickness | ![]() | |||
Table type | ![]() | |||
Computerized | ||||
Travel | Manual(0) | ![]() | ||
Fence | Manual(0) | ![]() | ||
Spindle lock | Manual(0) | ![]() | ||
Tilt | Manual(0) | ![]() | ||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | single-phase(1) | ![]() | ||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Shapers | |
Shapers | |
Total: | 130 |
by Delta Power Equipment Company: | 1 |
On Hingmy | |
Owned by: | 1 User |
In List: | None |
Manufacturer Description |
The DELTA 43-495X X5 3/4-Inch Solid Spindle 3 HP Shaper is designed for optimum efficiency during professional use. The shaper's 3 HP motor, spindle, housing, and raising/lowering mechanism are contained in a secure unit built into the underside of the heavy-duty 40-by-27-inch table. This arrangement ensures a 90-degree spindle/table alignment. The motor includes forward and reverse speeds at 7,000 and 10,000 RPM, respectively. A unique Poly-V drive system channels torque more efficiently to the 1-1/4-inch spindle. Ball bearings with permanent lubrication help prevent distortion at high operation speeds. The table includes cast-iron extension wings, as well as a ribbed underside construction to prevent warping. The tapered spindle construction can handle seven spindle sizes and makes changing accessory spindles a breeze. It can also accommodate a variety of shaper cutters. Likewise the table opening size can change to suite your project by removing special table insert rings. |
Related Products | |||
No videos found!
Submit a video!
3 HP Heavy-Duty Shaper | |
![]() | |
Products | |
Score | NA |
Manufacturer | Delta Power Equipment Company |
SKU | 43-495X |
Type | Shapers |
User Reviews | |
Price | $2,802.99 |
Includes | |
User Reviews | |
On Hingmy | |
  |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity