| General | ||||
| Wheel diameter | ![]() | |||
| Blade length | ![]() | |||
| Min blade speed | ![]() | |||
| Max blade speed | ![]() | |||
| Blade guides | ![]() | |||
| Max blade width | ![]() | |||
| Min blade width | ![]() | |||
| Foot brake | ![]() | |||
| Body type | ![]() | |||
| Cut | ||||
| Cutting height | ![]() | |||
| Cutting width | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Left tilt | ![]() | |||
| Right tilt | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| Price | ![]() | |||
| UPC | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Manufacturer Description |
We’ve included so many features with our 14" Industrial Re-saw Bandsaw you’ll want to read the list twice! What makes this 14" bandsaw industrial-grade quality? The frame is made of 1-piece welded and reinforced steel, which allows the machine to hold much higher accuracy tolerances because it elminates the frame flexing that occurs in bandsaws with 2-piece frames. Additionally this bandsaw has a 2 HP 110V/220V motor, computer balanced cast iron wheels, ball bearing blade guides and a quick release blade tension system. To sweeten the deal, we’ve thrown in our patented 6" tall resaw fence, which can also be installed sideways as a low profile guide for cutting narrow stock. During a recent head-to-head test with other 14" bandsaws, the G0457 was awarded “Best Value”—and for good reason—dollar-for-dollar you just can’t find a more consistently accurate 14" bandsaw that is loaded so many great features. Pick one up today and see for yourself!
|
Related Products | |||

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
| Old Value: | None |
| New Value: | 1 1/2" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 106" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Cabinet |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Cast Iron |
| Source: | from manufacturer website |
| User: | Lorenz Prem |






