| Old Value: | None |
| New Value: | Cast Iron |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| General | ||||
| Spindle travel | ![]() | |||
| Size under nut | ![]() | |||
| Reversible | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Tilt forward | ![]() | |||
| Tilt back | ![]() | |||
| Body type | ![]() | |||
| Spindles | ||||
| Max spindle diameter | ![]() | |||
| 1/2" spindle | ![]() | |||
| 3/4" spindle | ![]() | |||
| 1" spindle | ![]() | |||
| 1 1/4" spindle | ![]() | |||
| Table | ||||
| Table opening | ![]() | |||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Computerized | ||||
| Travel | ![]() | |||
| Fence | ![]() | |||
| Spindle lock | ![]() | |||
| Tilt | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Manufacturer Description |
708326 Features: -Industrial shaper. -JWS-35X5-1. -5HP, 1Ph. -Assembly required. -Dimensions: 41'' H x 40'' W x 30'' D. |
| Where to Buy | ||
![]() | Amazon | |
Related Products | |||
No videos found!
Submit a video!
Shapers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Property Change: Table type
04-27-2012 07:29pm
Property Change: Tilt back
04-27-2012 07:29pm
| Old Value: | None |
| New Value: | 0 deg |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Tilt forward
04-27-2012 07:28pm
| Old Value: | None |
| New Value: | 0 deg |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Min speed
04-02-2012 07:57pm
| Old Value: | None |
| New Value: | 4,000 rpm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Max speed
04-02-2012 07:57pm
| Old Value: | None |
| New Value: | 10,000 rpm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Body type
04-02-2012 07:57pm
| Old Value: | None |
| New Value: | Cabinet |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Fence
04-02-2012 07:57pm
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Spindle lock
04-02-2012 07:57pm
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Tilt
04-02-2012 07:56pm
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Travel
04-02-2012 07:56pm
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Depth
04-02-2012 07:56pm
| Old Value: | None |
| New Value: | 30" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Width
04-02-2012 07:56pm
| Old Value: | None |
| New Value: | 40" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Phase
04-02-2012 07:56pm
| Old Value: | None |
| New Value: | single-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Height
04-02-2012 07:56pm
| Old Value: | None |
| New Value: | 41" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product





