| Old Value: | None |
| New Value: | 17" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| General | ||||
| Stroke | ![]() | |||
| Spindle speed | ![]() | |||
| Tilt left | ![]() | |||
| Tilt right | ![]() | |||
| Oscillating | ![]() | |||
| Body type | ![]() | |||
| Spindle Options | ||||
| Max spindle size | ![]() | |||
| 1/4" spindle | ![]() | |||
| 1/2" spindle | ![]() | |||
| 5/8" spindle | ![]() | |||
| 1" spindle | ![]() | |||
| 1 1/4" spindle | ![]() | |||
| 1 1/2" spindle | ![]() | |||
| 2" spindle | ![]() | |||
| Table | ||||
| Table shape | ![]() | |||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
#1 in Spindle Sanders | |
| Spindle Sanders | |
| Total: | 20 |
| by Jet: | 2 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
This model 708404 sander is ideal for sanding contours and those hard to reach spots that other sanders just cant get to. This sander provides a scratch free finish due to the oscillating action of the spindle. Features include a 1/2HP motor, a large cast-iron table that tilts to handle all bevel sanding projects and built in dust collection. Five spindle sizes are included as standard equipment: 2", 1-1/2", 5/8", 1/2", and 1/4" as well as two round and two oblong table inserts. A larger 3" spindle is available as an accessory. |
Related Products | |||
No videos found!
Submit a video!
JBOS-5 Spindle Sander | |
| Products | |
| Score | NA |
| Manufacturer | Jet |
| SKU | 708404 |
| Type | Spindle Sanders |
| User Reviews | |
| Price | $449.99 |
Sold by | |
| Includes | |
| User Reviews | |
| On Hingmy | |
| On Amazon | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
| Old Value: | None |
| New Value: | 18.20" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 20.80" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | single-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 3" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Benchtop |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Cast Iron |
| Source: | from manufacturer website |
| User: | Lorenz Prem |






