General | ||||
Drums | ||||
Drum diameter | ||||
Min speed | ||||
Max speed | ||||
Open side | ||||
Body type | ||||
Cut | ||||
Max width | ||||
Max thickness | ||||
Min length | ||||
Min thickness | ||||
Sanding Belt | ||||
Belt width | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Ranking | |
#6 in Drum Sanders | |
Drum Sanders | |
Total: | 40 |
by Jet: | 7 |
On Hingmy | |
Owned by: | 1 User |
In List: | None |
Manufacturer Description |
659006K Stand: With Closed Stand Features:
|
Related Products | |||
No videos found!
Submit a video!
22-44 Oscillating Drum Sander Kit | 22-44 PLUS Drum Sander | 22-44 Pro Drum Sander | 22-44 PLUS Bench Top Drum Sander | 22-44 PLUS with Open Stand | |
Products | |||||
Score | NA | NA | NA | NA | NA |
Manufacturer | Jet | Jet | Jet | Jet | Jet |
SKU | 659006K | 649005K | 649600 | 649003K | 649004K |
Type | Drum Sanders | Drum Sanders | Drum Sanders | Drum Sanders | Drum Sanders |
User Reviews | |||||
Price | $2,674.99 | $4,999.99 | $4,519.08 | $1,945.00 | $1,899.99 |
Sold by | Sold by |   |   |   | |
Includes | |||||
User Reviews | |||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon |   |   |   |
Drum Sanders - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product