Old Value: | None |
New Value: | Open Stand |
Source: | from manufacturer website |
User: | Lorenz Prem |
General | ||||
Swing over bed | ||||
Swing over tool rest | ||||
Distance bet. center | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Body Type | ||||
Features | ||||
Index stops | ||||
Reverse | ||||
Headstock | ||||
Spindle diameter | ||||
Spindle thread | ||||
Spindel bore | ||||
Headstock taper | ||||
Tailstock | ||||
Ram travel | ||||
Tailstock taper | ||||
Tailstock bore | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
This mid range lathe offers mechanical variable speed along with a headstock that pivot as well as slide to the end of the bed for outboard turning capabilities. JWL-1442VSK, 14" x 42" VS PRO Wood Lathe with Legs. FREE GROUND SHIPPING 59.00 L. 20.00 W. 32.00 H. |
Related Products | |||
No videos found!
Submit a video!
Lathes - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Property Change: Body Type
03-27-2012 12:47am
Property Change: Phase
03-27-2012 12:47am
Old Value: | None |
New Value: | single-phase |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product