General | ||||
Air flow | ![]() | |||
Static pressure | ![]() | |||
Impeller size | ![]() | |||
Filter Type | ![]() | |||
Filter Efficency | ![]() | |||
Sound rating | ![]() | |||
Air inlet | ![]() | |||
Bag capacity | ![]() | |||
Body type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Dust Collectors | |
Dust Collectors | |
Total: | 226 |
by Jet: | 18 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
High Air Velocity for heavy dust collection. 650 CFM for optimal filtering. Used for one to three machine hookups for optimal versatility. Quick-install collector bag for easy changes and less downtime. Completely portable casters for easy maneuverability. |
Related Products | |||
No videos found!
Submit a video!
708642BK DC-650 Dust Collector | 708642RBK DC-650 Dust Collector | 708642RCK DC-650 Dust Collector | |
![]() | ![]() | ![]() | |
Products | |||
Score | NA | NA | NA |
Manufacturer | Jet | Jet | Jet |
SKU | 708642BK | 708642RBK | 708642RCK |
Type | Dust Collectors | Dust Collectors | Dust Collectors |
User Reviews | |||
Price | $314.99 | $389.99 | $777.00 |
Sold by |   | Sold by | |
Includes | |||
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   | On Amazon |
Dust Collectors - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product