General | ||||
Spindle travel | ||||
Size under nut | ||||
Reversible | ||||
Min speed | ||||
Max speed | ||||
Tilt forward | ||||
Tilt back | ||||
Body type | ||||
Spindles | ||||
Max spindle diameter | ||||
1/2" spindle | ||||
3/4" spindle | ||||
1" spindle | ||||
1 1/4" spindle | ||||
Table | ||||
Table opening | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Table type | ||||
Computerized | ||||
Travel | ||||
Fence | ||||
Spindle lock | ||||
Tilt | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Not Available!
(Out of production)
Awards |
none |
Manufacturer Description |
Includes a 3 HP, single phase 230V TEFC motor with magnetic controls, motor pulley, poly V-belt drive, one 9" cast iron wing, deluxe micro-adjustable fence with guard, 3/4" & 1" spindles, router collet, table inserts, miter gauge, starting pin, 2 speed pulley, wrenches, and user manual with parts breakdown. |
No videos found!
Submit a video!
48115 Industrial Shaper | |
NA | |
Products | |
Score | NA |
Manufacturer | Steel City |
SKU | 48115 |
Type | Shapers |
User Reviews | |
Price | NA |
Includes | |
User Reviews | |
On Hingmy | |
  |
Shapers - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product