| General | ||||
| Spindle travel | ![]() | |||
| Size under nut | ![]() | |||
| Reversible | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Tilt forward | ![]() | |||
| Tilt back | ![]() | |||
| Body type | ![]() | |||
| Spindles | ||||
| Max spindle diameter | ![]() | |||
| 1/2" spindle | ![]() | |||
| 3/4" spindle | ![]() | |||
| 1" spindle | ![]() | |||
| 1 1/4" spindle | ![]() | |||
| Table | ||||
| Table opening | ![]() | |||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Computerized | ||||
| Travel | ![]() | |||
| Fence | ![]() | |||
| Spindle lock | ![]() | |||
| Tilt | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Manufacturer Description |
Portable and affordable, this mini shaper cutter is perfect for the small shop with limited space because it combines the cutting abilities of a shaper and a router table in one small package. Accepts 1/2" shaper cutters or 1/4" router bits, and easily bolts to a workbench to ensure smooth and stable cuts. |
No videos found!
Submit a video!
W1731 Mini Shaper | |
| Products | |
| Score | NA |
| Manufacturer | ShopFox |
| SKU | W1731 |
| Type | Shapers |
| User Reviews | |
| Price | $197.10 |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |
Shapers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




