General | ||||
Spindle travel | ||||
Size under nut | ||||
Reversible | ||||
Min speed | 7,000 rpm(0) | |||
Max speed | 10,000 rpm(0) | |||
Tilt forward | 0 deg(0) | |||
Tilt back | 0 deg(0) | |||
Body type | ||||
Spindles | ||||
Max spindle diameter | ||||
1/2" spindle | yes(0) | |||
3/4" spindle | yes(0) | |||
1" spindle | ||||
1 1/4" spindle | ||||
Table | ||||
Table opening | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Table type | ||||
Computerized | ||||
Travel | Manual(0) | |||
Fence | Manual(0) | |||
Spindle lock | Manual(0) | |||
Tilt | Manual(0) | |||
Power | ||||
Power | ||||
Voltage | ||||
Phase | single-phase(0) | |||
Dimensions | ||||
Width | 18 1/2"(0) | |||
Depth | 18 1/2"(0) | |||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
Designed to complete with the power of larger machines while capitalizing on the mobility of small models, this SHOP FOX shaper offers the perfect balance for serious woodworkers. The extra power of the 2 HP motor will have you racing through profiles in even the heaviest hardwoods, and the large 24" x 21" table gives you the added working surface found only on larger shapers. If you've been looking for the perfect shaper to put in your shop, you've found it with the SHOP FOX. |
Related Products | |||
No videos found!
Submit a video!
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity