| General | ||||
| Number of tools | ![]() | |||
| Has Drill | ![]() | |||
| Has Driver | ![]() | |||
| Has Circular Saw | ![]() | |||
| Has Jigsaw | ![]() | |||
| Has Bandsaw | ![]() | |||
| Has Recip Saw | ![]() | |||
| Has Grinder | ![]() | |||
| Has Multi-Tool | ![]() | |||
| Has Flashlight | ![]() | |||
| Has Radio | ![]() | |||
| Battery Interface | ![]() | |||
| Case | ||||
| Case Type | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) Battery Charger
- (1) Carrying Bag
- (1) Belt Clip
- (1) Magnetic Bit Holder
- (2) Screwdriver Bits
- (1) 6" 6TPI Reciprocating Saw Blade
- (1) 6" 8+10TPI Reciprocating Saw Blade
| Awards |
| none |
| Ranking | |
Unranked in Cordless Combo Kits | |
| Cordless Combo Kits | |
| Total: | 253 |
| by Bosch: | 33 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
IDH182 - 1/4 In. and 1/2 In. Socket-Ready Impact Driver is most powerful in class IDH182 - Quick-change socket-ready adapter for 1/4 In. hex and 1/2 In. square drive CRS180 - Reciprocating Saw has best power-to-weight ratio in its class CRS180 - Long, efficient 1-1/8 In. stroke removes more material IDH182 - Hassle-free EC Brushless motor IDH182 - Don't need both an impact driver and impact wrench; no socket adapters IDH182 - Delivers a max of 1,650 In.-Lbs. of torque IDH182 - Up to 3,200 BPM for professional power IDH182 - Only 3.2 Lbs. and 6.2In. long CRS180 - Two speed settings, to match the speed to application Two 18 V lithium ion FatPack batteries and a charger |
No videos found!
Submit a video!
CRS180B Reciprocating saw | CRS180K Reciprocating saw | CLPK431-181 Combo Kit | CLPK201-181 Combo Kit | CRS180BL Recip Saw | CLPK204-181 Cordless Combo Kit | CLPK414-181 Cordless Combo Kit | CLPK402-181 Cordless Combo Kit | CLPK495-181 Combo Kit | |
| 1 Review | 2 Reviews | ||||||||
| Products | |||||||||
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Manufacturer | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch |
| SKU | CRS180B | CRS180K | CLPK431-181 | CLPK201-181 | CRS180BL | CLPK204-181 | CLPK414-181 | CLPK402-181 | CLPK495-181 |
| Type | Cordless Recip Saws | Cordless Recip Saws | Cordless Combo Kits | Cordless Combo Kits | Cordless Recip Saws | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | |||||||||
| Price | $113.99 | $229.99 | $399.99 | $429.00 | $144.99 | $399.00 | $579.00 | $499.00 | $199.98 |
Sold by | Sold by |   | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | |
| Includes | |||||||||
|
|
|
|
|
|
|
| ||
| User Reviews | |||||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   |   | On Amazon |   | On Amazon | On Amazon |   | On Amazon | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity








