General | ||||
Number of tools | ||||
Has Drill | ||||
Has Driver | ||||
Has Circular Saw | ||||
Has Jigsaw | ||||
Has Bandsaw | ||||
Has Recip Saw | ||||
Has Grinder | ||||
Has Multi-Tool | ||||
Has Flashlight | ||||
Has Radio | ||||
Battery Interface | ||||
Case | ||||
Case Type | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 18V Lithium-Ion Rapid Optimum Charger
Awards |
none |
Ranking | |
Unranked in Cordless Combo Kits | |
Cordless Combo Kits | |
Total: | 253 |
by Makita: | 68 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Variable 2-speed 1/2" Hammer Driver-Drill (0-400 & 0-2,000 RPM) with Makita-built 4-pole motor delivers 750 in. lbs. of Max. Torque; weighs only 5.1 lbs. with battery Variable speed Impact Driver (0-2,300 RPM & 0-3,200 IPM) provides 1,420 in. lbs. of Max Torque; weighs only 3.3 lbs. with battery Hammer Driver-Drill and Impact Driver both feature Extreme Protection Technology (XPT) which is engineered to provide increased dust and water resistance in harsh job site conditions Equipped with Star Protection Computer Controls to protect against overloading, over-discharging and over-heating 18V LXT Lithium-Ion 4.0 Ah battery BL1840 provides up to 35% more run time per charge* 18V LXT Lithium-Ion 4.0 Ah battery BL1840 reaches a full charge in 40 minutes or less Rapid Optimum Charger has a built-in fan to cool the battery for faster, more efficient charging Rapid Optimum Charger communicates with the battery's built-in chip throughout the charging process to optimize battery life by actively controlling current, voltage and temperature Makita technology delivers category-leading charge time so the battery spends more time working and less time sitting on the charger 3 year warranty on tool 1 year warranty on the battery *compared to BL1830 Only use genuine Makita batteries and chargers |
No videos found!
Submit a video!
XDT04RW Cordless Driver | CT200RW Cordless Combo Kit | CT300RW Cordless Combo Kit | CT400RW Cordless Combo Kit | XT256M Cordless Combo Kit | XT218M Cordless Combo Kit | XT439PMB Cordless Combo Kit | XT258PMB Cordless Combo Kit | XT256MB Cordless Combo Kit | XT211MB Cordless Combo Kit | XT218MB Cordless Combo Kit | XT324 Cordless Combo Kit | |
Products | ||||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | XDT04RW | CT200RW | CT300RW | CT400RW | XT256M | XT218M | XT439PMB | XT258PMB | XT256MB | XT211MB | XT218MB | XT324 |
Type | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||||||||
Price | $189.55 | $303.95 | $189.55 | $303.95 | $249.00 | $297.99 | $619.99 | $991.63 | $310.00 | $362.04 | $274.77 | $308.00 |
  |   |   |   | Sold by |   |   |   | Sold by | Sold by | Sold by |   | |
Includes | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| |
User Reviews | ||||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   |   |   | On Amazon |   |   |   | On Amazon | On Amazon | On Amazon |   |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity