General | ||||
Stroke length | ![]() | |||
Orbital motion | ![]() | |||
Max speed | ![]() | |||
Blade change | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Cordless Recip Saws | |
Cordless Recip Saws | |
Total: | 71 |
by Milwaukee: | 19 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
The M18 SAWZALL Reciprocating Saw delivers unmatched durability, speed, and run-time. The all metal gearing and REDLINK Intellgence provide ultimate performance and protection against jobsite conditions. The M18 SAWZALL Reciprocating Saw provides up to 30% faster cutting and 50% more run-time in key applications versus leading competitors. The slim front end design provides improved ergonomics, offering maximum comfort and control. |
Where to Buy | ||
![]() | Home Depot | |
Related Products | |||
2621-20 Cordless Recip Saw | 2621-22 Cordless Recip Saw | 2621-21 Cordless Recip Saw | |
![]() | ![]() | ![]() | |
Products | |||
Score | NA | NA | NA |
Manufacturer | Milwaukee | Milwaukee | Milwaukee |
SKU | 2621-20 | 2621-22 | 2621-21 |
Type | Cordless Recip Saws | Cordless Recip Saws | Cordless Recip Saws |
User Reviews | |||
Price | $99.00 | $329.00 | $229.00 |
Sold by | Sold by | Sold by | |
Includes | |||
|
| ||
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
  |   |   |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.