| General | ||||
| Max torque | ![]() | |||
| Driver size | ![]() | |||
| Speed ranges | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Max BPM | ![]() | |||
| Chuck type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Cordless Drivers | |
| Cordless Drivers | |
| Total: | 264 |
| by Makita: | 48 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Variable speed (0-2,400 RPM & 0-3,000 IPM) for a wide range of fastening applications Compact and ergonomic design at only 6-1/8" long Weighs only 2.0 lbs. with battery (battery not included) for reduced operator fatigue Built-in L.E.D. light illuminates the work area Convenient 1/4" hex chuck for quick bit changes Makita's proprietary hammer and anvil are made using the highest quality steel and heat hardened to last longer Makita-built motor delivers 800 in.lbs. of Max Torque in an ultra compact size Ergonomic shape fits like a glove with even pressure and easy control Rubberized soft grip handle provides increased comfort on the job 3-year warranty on tool |
Related Products | |||
No videos found!
Submit a video!
DT01W Impact Driver | LCT402W Combo Kit | LCT209W Combo Kit | LCT314W Combo Kit | DT01ZW Cordless Driver | LCT319W Cordless Combo Kit | LCT401W Cordless Combo Kit | |
| 1 Review | |||||||
| Hingmy Review | |||||||
| Products | |||||||
| Score | 60 | NA | NA | NA | NA | NA | NA |
| Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
| SKU | DT01W | LCT402W | LCT209W | LCT314W | DT01ZW | LCT319W | LCT401W |
| Type | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | |||||||
| Price | $111.23 | $219.99 | $139.00 | $155.00 | $58.03 | $275.99 | $366.29 |
Sold by |   | Sold by | Sold by | Sold by |   |   | |
| Includes | |||||||
|
|
|
|
|
| ||
| User Reviews | |||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   |   |   | On Amazon |   |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity






