General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Cordless Impact Wrenches | |
Cordless Impact Wrenches | |
Total: | 179 |
by Makita: | 30 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Variable speed (0-2,300 RPM & 0-3,000 IPM) for a wide range of fastening applications Compact and ergonomic design at only 6-3/8" long Weighs only 2.1 lbs. with battery (battery not included) for reduced operator fatigue Built-in L.E.D. light illuminates the work area Rubberized soft grip handle provides increased comfort on the job Convenient 3/8" square drive for quick socket changes Ergonomic shape fits like a glove with even pressure and easy control Makita's proprietary hammer and anvil are made using the highest quality steel and heat hardened to last longer Makita 12V max Lithium-Ion batteries provide longer run time and lower self-discharge (battery and charger not included) Built for maintenance professionals, repairmen, remodelers, electricians, and general contractors who require a compact fastening solution. 3-year warranty on tool |
No videos found!
Submit a video!
LCT309W Combo Kit | WT01ZW Cordless Impact Wrench | LCT319W Cordless Combo Kit | LCT401W Cordless Combo Kit | |
![]() | ![]() | ![]() | ![]() | |
Products | ||||
Score | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita |
SKU | LCT309W | WT01ZW | LCT319W | LCT401W |
Type | Cordless Combo Kits | Cordless Impact Wrenches | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||
Price | $344.99 | $59.95 | $275.99 | $366.29 |
Sold by | Sold by |   |   | |
Includes | ||||
|
|
| ||
User Reviews | ||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon |   |   |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity