General | ||||
Chuck size | ![]() | |||
Chuck type | ![]() | |||
Max torque | ![]() | |||
Speed ranges | ![]() | |||
Max speed | ![]() | |||
Min speed | ![]() | |||
Clutch settings | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Hammer Drill | ||||
Hammer mode | ![]() | |||
Max BPM | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) Lithium-Ion Charger
- (1) Carrying Case
- (1) Auxiliary Handle
- (1) Double-sided Philips Drive Bit
Awards |
none |
Ranking | |
Unranked in Cordless Drills | |
Cordless Drills | |
Total: | 326 |
by Bosch: | 63 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Active response technology-superior control in bind-up situations Heavy duty construction-built tough with bosch exclusive durashield housing and all metal gearbox to withstand rugged jobsite conditions Maximum power- 708 lbs of torque powered by a 4-pole motor Advanced electronics - individually customized electronics protect the motor and battery increasing tool and battery life Flexible power system -compatible with all Bosch Lithium Ion batteries LED light- great for dark or enclosed areas Auxiliary handle- increased control with longer handle length and new tongue and groove structure to prevent handle slippage |
Related Products | |||
DDH181X-01 Cordless Drill | DDH181X-01L Cordless Drill | DDH181XBL Cordless Drill | DDH181XBN Cordless Drill | DDH181-01 Cordless Drill | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Products | |||||
Score | NA | NA | NA | NA | NA |
Manufacturer | Bosch | Bosch | Bosch | Bosch | Bosch |
SKU | DDH181X-01 | DDH181X-01L | DDH181XBL | DDH181XBN | DDH181-01 |
Type | Cordless Drills | Cordless Drills | Cordless Drills | Cordless Drills | Cordless Drills |
User Reviews | |||||
Price | $249.99 | $179.99 | $149.00 | $149.99 | $169.99 |
Sold by | Sold by | Sold by | Sold by | Sold by | |
Includes | |||||
|
|
|
|
| |
User Reviews | |||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   | On Amazon |   |   |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.