| General | ||||
| Blade diameter |  | |||
| Arbor size |  | |||
| Max dado |  | |||
| Max speed |  | |||
| Depth of cut 45 |  | |||
| Depth of cut 90 |  | |||
| Rip to left |  | |||
| Rip to right |  | |||
| Table | ||||
| Table width |  | |||
| Table depth |  | |||
| Table thickness |  | |||
| Table type |  | |||
| Power | ||||
| Power |  | |||
| Voltage |  | |||
| Phase |  | |||
| Dimensions | ||||
| Width |  | |||
| Depth |  | |||
| Height |  | |||
| Weight |  | |||
| Price | ||||
| UPC |  | |||
| Price |  | |||
| Edit Mode | ||||
Included:
- (1) RTS20 Table saw
- (1) 24T Carbide Tipped Blade
- (1) Table extensions
- (1) Leg stand
- (1) Saw blade
- (1) Blade wrenches
- (1) Blade guard assembly
- (1) Hex key
- (1) Miter gauge
- (1) Rip fence
- (1) Dust bag
| Awards | 
| none | 
| Ranking | |
| Unranked in Portable Saws | |
| Portable Saws | |
| Total: | 29 | 
| by Ryobi: | 5 | 
| On Hingmy | |
| Owned by: | None | 
| In List: | None | 
| Manufacturer Description | 
| The RYOBI 10 inch Portable Table Saw with QuickSTAND is the top unit of its kind. This tool is perfect for the cost-conscious pro and comes fully loaded with the latest and greatest table saw applications and guarding standards. Whether you are framing a door or building a deck, the Ryobi 10 inch Portable Table Saw is the light-weight, easy to use unit that every homeowner should have in their garage. | 
| Related Products | |||
No videos found!
Submit a video!
| RTS20 Table Saw | RTS21 Portable Saw | |
|  |  | |
| Products | ||
| Score | NA | NA | 
| Manufacturer | Ryobi | Ryobi | 
| SKU | RTS20 | RTS21 | 
| Type | Portable Saws | Portable Saws | 
| User Reviews | ||
| Price | $199.00 | $318.29 | 
| Includes | ||
| 
 | 
 | |
| User Reviews | ||
| On Hingmy | On Hingmy | |
|   |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity



