| General | ||||
| Chuck size | ![]() | |||
| Chuck type | ![]() | |||
| Max torque | ![]() | |||
| Speed ranges | ![]() | |||
| Max speed | ![]() | |||
| Min speed | ![]() | |||
| Clutch settings | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Hammer Drill | ||||
| Hammer mode | ![]() | |||
| Max BPM | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Cordless Drills | |
| Cordless Drills | |
| Total: | 326 |
| by Makita: | 68 |
| On Hingmy | |
| Owned by: | None |
| In List: | 1 List |
| Manufacturer Description |
BL Brushless Motor delivers 530 in.lbs. of Max Torque Variable 2-speed (0-400 & 0-1,550 RPM) for a wide range of drilling, fastening and hammer drilling applications Efficient BL Brushless motor is electronically controlled to optimize battery energy use for up to 50% longer run time per charge The BL Brushless Motor eliminates carbon brushes, enabling the BL Motor to run cooler and more efficiently for longer life The electronically-controlled BL Brushless Motor efficiently uses energy to match torque and RPM to the changing demands of the application Compact and ergonomic design at only 7-7/8" long, weighs only 3.9 lbs. for reduced operator fatigue Extreme Protection Technology (XPT) for improved dust and water resistance in harsh job site conditions 3-stage L.E.D. gauge indicates battery charge level All metal gears for increased durability Built-in L.E.D. light illuminates the work area Redesigned rubberized soft grip provides increased comfort on the job *Compared to LXPH05 |
No videos found!
Submit a video!
XT248 Cordless Combo Kit | XPH06 Cordless Drill | XPH06Z Cordless Drill | XT248M Cordless Combo Kit | XT444MR Cordless Combo Kit | XT248MB Cordless Combo Kit | |
| Products | ||||||
| Score | NA | NA | NA | NA | NA | NA |
| Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita |
| SKU | XT248 | XPH06 | XPH06Z | XT248M | XT444MR | XT248MB |
| Type | Cordless Combo Kits | Cordless Drills | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | ||||||
| Price | $297.00 | $249.99 | $183.51 | $499.00 | $359.00 | $453.82 |
Sold by | Sold by |   | Sold by |   | Sold by | |
| Includes | ||||||
|
|
|
|
| ||
| User Reviews | ||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon | On Amazon |   | On Amazon |   | On Amazon | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity






