| General | ||||
| Max torque | ![]() | |||
| Driver size | ![]() | |||
| Speed ranges | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Max BPM | ![]() | |||
| Chuck type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) IQV20 Charger
- (1) Blow-molded case
| Awards |
| none |
| Ranking | |
Unranked in Cordless Impact Wrenches | |
| Cordless Impact Wrenches | |
| Total: | 179 |
| by Ingersoll Rand: | 30 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Perfect for professional service technicians, the new W5150 1/2? 20V Mid-Torque cordless impact wrench delivers the power you need where you need it. This Ingersoll Rand Impactool offers exceptional performance in a variety of applications, long-lasting durability, and best-in-class power to size for access to tight spots. |
Related Products | |||
No videos found!
Submit a video!
W5150 Cordless Impact Wrench | W5150-K1 Cordless Impact Wrench | W5150-K2 Cordless Impact Wrench | |
| Products | |||
| Score | NA | NA | NA |
| Manufacturer | Ingersoll Rand | Ingersoll Rand | Ingersoll Rand |
| SKU | W5150 | W5150-K1 | W5150-K2 |
| Type | Cordless Impact Wrenches | Cordless Impact Wrenches | Cordless Impact Wrenches |
| User Reviews | |||
| Price | $237.84 | $319.99 | $369.99 |
Sold by | Sold by |   | |
| Includes | |||
|
| ||
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
| On Amazon | On Amazon |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity





