| General | ||||
| Max torque |  | |||
| Driver size |  | |||
| Speed ranges |  | |||
| Min speed |  | |||
| Max speed |  | |||
| Max BPM |  | |||
| Chuck type |  | |||
| Power | ||||
| Power |  | |||
| Voltage |  | |||
| Battery type |  | |||
| Battery Interface |  | |||
| Motor Type |  | |||
| Dimensions | ||||
| Length |  | |||
| Width |  | |||
| Height |  | |||
| Weight |  | |||
| Price | ||||
| UPC |  | |||
| Price |  | |||
| Edit Mode | ||||
Included:
- (1) IQV20 Charger
- (1) Blow-molded case
| Awards | 
| none | 
| Ranking | |
| Unranked in Cordless Impact Wrenches | |
| Cordless Impact Wrenches | |
| Total: | 179 | 
| by Ingersoll Rand: | 30 | 
| On Hingmy | |
| Owned by: | None | 
| In List: | None | 
| Manufacturer Description | 
| W5151 1/2" Cordless Impact is designed for continued use in a variety of industrial assembly and manufacturing applications. From white goods to truck and bus assembly markets, the W5151 cordless impact wrench is ideal for continued use in a wide range of non-precision/non-safety joints. | 
No videos found!
Submit a video!
| W5151P Cordless Impact Wrench | W5151P-K1 Cordless Impact Wrench | W5151P-K2 Cordless Impact Wrench | |
|  |  |  | |
| Products | |||
| Score | NA | NA | NA | 
| Manufacturer | Ingersoll Rand | Ingersoll Rand | Ingersoll Rand | 
| SKU | W5151P | W5151P-K1 | W5151P-K2 | 
| Type | Cordless Impact Wrenches | Cordless Impact Wrenches | Cordless Impact Wrenches | 
| User Reviews | |||
| Price | $1,118.88 | ||
| Includes | |||
| 
 | 
 | ||
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
|   |   |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity





