"A solid jointer offers great value for the money. Good build quality results in perfectly square and flat edges. Good for light production only."
| General | ||||
| Cutting width | ![]() | |||
| Cutterhead diameter | ![]() | |||
| Sprial cutterhead | ![]() | |||
| Knives | ![]() | |||
| Max speed | ![]() | |||
| Body type | ![]() | |||
| Fence | ||||
| Fence length | ![]() | |||
| Fence width | ![]() | |||
| Tilt back | ![]() | |||
| Tilt forward | ![]() | |||
| Table | ||||
| Table length | ![]() | |||
| Table width | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) G0586 Jointer
G0586 Jointer | |
NA | |
| 1 Review | |
| Hingmy Review | |
| Products | |
| Score | 100 |
| Manufacturer | Grizzly |
| SKU | G0586 |
| Type | Jointers |
| User Reviews | |
| Price | NA |
| Includes | |
| |
| User Reviews | |
| On Hingmy | |
|   | |
Jointers - Properties

Property Change: Sprial cutterhead
04-14-2012 12:37pm
| Old Value: | None |
| New Value: | no |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Body type
04-14-2012 12:37pm
| Old Value: | None |
| New Value: | Cabinet |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Phase
04-14-2012 12:37pm
| Old Value: | None |
| New Value: | single-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product








