Why Choose Powermatic?
| General | ||||
| Spindle travel | ![]() | |||
| Size under nut | ![]() | |||
| Reversible | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Tilt forward | ![]() | |||
| Tilt back | ![]() | |||
| Body type | ![]() | |||
| Spindles | ||||
| Max spindle diameter | ![]() | |||
| 1/2" spindle | ![]() | |||
| 3/4" spindle | ![]() | |||
| 1" spindle | ![]() | |||
| 1 1/4" spindle | ![]() | |||
| Table | ||||
| Table opening | ![]() | |||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Computerized | ||||
| Travel | ![]() | |||
| Fence | ![]() | |||
| Spindle lock | ![]() | |||
| Tilt | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) PM2700 Shaper
| Awards |
| none |
| Manufacturer Description |
1280102C Features: -Shaper with casters. -PM2700. -5HP, 3Ph DRO. -Assembly required. -Dimensions: 45'' H x 37'' W x 40'' D. |
Related Products | |||
1280101C PM2700 Shaper | 1280100C PM2700 Shaper | 1280102C PM2700 Shaper | |
| Products | |||
| Score | NA | NA | NA |
| Manufacturer | Powermatic | Powermatic | Powermatic |
| SKU | 1280101C | 1280100C | 1280102C |
| Type | Shapers | Shapers | Shapers |
| User Reviews | |||
| Price | $3,999.99 | $3,999.99 | $3,999.99 |
Sold by | Sold by | Sold by | |
| Includes | |||
|
|
| |
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
| On Amazon | On Amazon | On Amazon | |
Shapers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Property Change: Table type
04-14-2012 09:28pm
| Old Value: | None |
| New Value: | Cast Iron |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: 3/4" spindle
04-02-2012 07:53pm
| Old Value: | None |
| New Value: | yes |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Tilt back
04-02-2012 07:53pm
| Old Value: | None |
| New Value: | 0 deg |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Min speed
04-02-2012 07:53pm
| Old Value: | None |
| New Value: | 10,000 rpm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Max speed
04-02-2012 07:53pm
| Old Value: | None |
| New Value: | 7,500 rpm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: 1 1/4" spindle
04-02-2012 07:52pm
| Old Value: | None |
| New Value: | yes |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Travel
04-02-2012 07:52pm
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Fence
04-02-2012 07:52pm
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Spindle lock
04-02-2012 07:52pm
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Tilt
04-02-2012 07:52pm
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Body type
04-02-2012 07:51pm
| Old Value: | None |
| New Value: | Cabinet |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Depth
04-02-2012 07:51pm
| Old Value: | None |
| New Value: | 40" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Width
04-02-2012 07:51pm
| Old Value: | None |
| New Value: | 37" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Height
04-02-2012 07:51pm
| Old Value: | None |
| New Value: | 45" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Phase
04-02-2012 07:51pm
| Old Value: | None |
| New Value: | three-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Tilt forward
04-02-2012 07:51pm
| Old Value: | None |
| New Value: | 0 deg |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product







