| General | ||||
| Swing over bed | ![]()  | |||
| Swing over tool rest | ![]()  | |||
| Distance bet. center | ![]()  | |||
| Speed ranges | ![]()  | |||
| Min speed | ![]()  | |||
| Max speed | ![]()  | |||
| Body Type | ![]()  | |||
| Features | ||||
| Index stops | ![]()  | |||
| Reverse | ![]()  | |||
| Headstock | ||||
| Spindle diameter | ![]()  | |||
| Spindle thread | ![]()  | |||
| Spindel bore | ![]()  | |||
| Headstock taper | ![]()  | |||
| Tailstock | ||||
| Ram travel | ![]()  | |||
| Tailstock taper | ![]()  | |||
| Tailstock bore | ![]()  | |||
| Power | ||||
| Power | ![]()  | |||
| Voltage | ![]()  | |||
| Phase | ![]()  | |||
| Dimensions | ||||
| Width | ![]()  | |||
| Depth | ![]()  | |||
| Height | ![]()  | |||
| Weight | ![]()  | |||
| Price | ||||
| UPC | ![]()  | |||
| Price | ![]()  | |||
| Edit Mode | ||||
Included:
- (1) 60150 Lathe
 - (1) push button switch
 - (1) 6" tool rest
 - (1) ball bearing live center
 - (1) spur center
 - (1) 3" faceplate
 - (1) knockout bar
 - (2) wrench
 
| Awards | 
| none | 
| Manufacturer Description | 
Solid Granite Bed and Head StockA Steel City exclusive, the granite bed and head stock gives you the added weight you need for a lathe and will never twist, warp, or corrode. 12" Swing Over the Bed:Allows you to create a variety of decorative projects up to 12" in diameter. 5 Turning Speeds Range from 500 to 3600 RPM:Provides a wide range of speeds for various turning operations. External Hinged Access Doors:Allows for quick access to belts and pullys for changing speeds or replacement of belt.  | 
Related Products  | |||
No videos found!
Submit a video!
60150G Lathe  | |
| Products | |
| Score | NA  | 
| Manufacturer | Steel City | 
| SKU | 60150G | 
| Type | Lathes | 
| User Reviews | |
| Price | $427.08 | 
| Includes | |
  | |
| User Reviews | |
| On Hingmy | |
|   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity




