Why Choose Powermatic?
| General | ||||
| Disk diameter | ![]() | |||
| Max speed | ![]() | |||
| Body type | ![]() | |||
| Disk Sander | ||||
| DS table width | ![]() | |||
| DS table depth | ![]() | |||
| Tilt up | ![]() | |||
| Tilt down | ![]() | |||
| Table type | ![]() | |||
| Belt Sander | ||||
| Has belt sander | ![]() | |||
| Belt length | ![]() | |||
| Belt width | ![]() | |||
| BS table width | ![]() | |||
| BS table depth | ![]() | |||
| BS table tilt up | ![]() | |||
| BS table tilt down | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
#6 in Disk Sanders | |
| Disk Sanders | |
| Total: | 43 |
| by Powermatic: | 4 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
1791264 Features: -Reversing feature. -Model DS-20. -3HP, 3Ph, 230V/460V (Wired 230V). -Assembly required. -Dimensions: 53'' H x 26.5'' W x 29.5'' D. |
Related Products | |||
Model DS-20 Combination Sander | |
| Products | |
| Score | NA |
| Manufacturer | Powermatic |
| SKU | 1791264 |
| Type | Disk Sanders |
| User Reviews | |
| Price | $2,699.99 |
Sold by | |
| Includes | |
| User Reviews | |
| On Hingmy | |
| On Amazon | |
Disk Sanders - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Property Change: Disk diameter
03-27-2012 01:56pm
| Old Value: | None |
| New Value: | 20" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Table type
03-27-2012 01:55pm
| Old Value: | None |
| New Value: | Cast Iron |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Has belt sander
03-27-2012 01:55pm
| Old Value: | None |
| New Value: | no |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Height
03-27-2012 01:55pm
| Old Value: | None |
| New Value: | 53" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Width
03-27-2012 01:54pm
| Old Value: | None |
| New Value: | 26 1/2" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Depth
03-27-2012 01:54pm
| Old Value: | None |
| New Value: | 29 1/2" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Body type
03-27-2012 01:54pm
| Old Value: | None |
| New Value: | Open Stand |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Phase
03-27-2012 01:53pm
| Old Value: | None |
| New Value: | three-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product






