| General | ||||
| Disk diameter | ![]() | |||
| Max Speed | ![]() | |||
| Arbor diameter | ![]() | |||
| Lock-ON | ![]() | |||
| Switch Type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| Price | ![]() | |||
| UPC | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Cordless Grinders | |
| Cordless Grinders | |
| Total: | 33 |
| by Panasonic: | 1 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Tough IP 56 Slim Grip Electronic Performance Monitoring System |
Related Products | |||
No videos found!
Submit a video!
EY4640X Cordless Grinder | |
| Products | |
| Score | NA |
| Manufacturer | Panasonic |
| SKU | EY4640X |
| Type | Cordless Grinders |
| User Reviews | |
| Price | $173.00 |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |
Cordless Grinders - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
10-03-2013 09:40am
There are no threads about this product




