General | ||||
Chuck size | ![]() | |||
Chuck type | ![]() | |||
Max torque | ![]() | |||
Speed ranges | ![]() | |||
Max speed | ![]() | |||
Min speed | ![]() | |||
Clutch settings | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Hammer Drill | ||||
Hammer mode | ![]() | |||
Max BPM | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) EY0L81B Charger
- (2) 21.6V 3.1 Ah Li-ion Battery
Awards |
none |
Ranking | |
Unranked in Cordless Drills | |
Cordless Drills | |
Total: | 326 |
by Panasonic: | 14 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
3.1Ah Li-ion Battery Tough IP 56 1/2" Heavy Duty Keyless Chuck |
No videos found!
Submit a video!
EY7960LZ2S Cordless Drill | |
![]() | |
Products | |
Score | NA |
Manufacturer | Panasonic |
SKU | EY7960LZ2S |
Type | Cordless Drills |
User Reviews | |
Price | $389.99 |
Includes | |
| |
User Reviews | |
On Hingmy | |
  |
Cordless Drills - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
10-03-2013 09:17am
There are no threads about this product