General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) case
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Bosch: | 25 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
25-Percent lighter than the competition Most compact - 25-Percent shorter than the competition The most compact design - Only 5-7/10-Inch Long Faster and more torque - 2,800 RPM and 1,500 Inch/lbs of torque Custom Exact-Fit Tool Inlays - Customized inserts that hold individual tools in place with room underneath to keep other items, such as bits, batteries, chargers and more |
Related Products | |||
No videos found!
Submit a video!
25618-01 Impact Driver | CLPK232-180 Combo Kit | CLPK232-181 Combo Kit | CLPK241-181 Combo Kit | CLPK431-181 Combo Kit | CLPK221-181 Combo Kit | CLPK243-181 Combo Kit | 25618BL Cordless Driver | CLPK222-181 Cordless Combo Kit | CLPK496A-181 Cordless Combo Kit | CLPK495-181 Combo Kit | |
1 Review | 1 Review | 2 Reviews | 1 Review | ||||||||
Products | |||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch |
SKU | 25618-01 | CLPK232-180 | CLPK232-181 | CLPK241-181 | CLPK431-181 | CLPK221-181 | CLPK243-181 | 25618BL | CLPK222-181 | CLPK496A-181 | CLPK495-181 |
Type | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||||||||
Price | $209.40 | $169.99 | $189.50 | $244.99 | $399.99 | $279.99 | $169.00 | $139.99 | $189.50 | $228.84 | $199.98 |
Sold by | Sold by | Sold by | Sold by |   | Sold by |   | Sold by | Sold by | Sold by | Sold by | |
Includes | |||||||||||
|
|
|
|
|
|
|
|
|
|
| |
User Reviews | |||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   | On Amazon |   |   | On Amazon |   | On Amazon | On Amazon | On Amazon | On Amazon |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity