| General | ||||
| Disk diameter | ![]()  | |||
| Max Speed | ![]()  | |||
| Arbor diameter | ![]()  | |||
| Lock-ON | ![]()  | |||
| Switch Type | ![]()  | |||
| Power | ||||
| Power | ![]()  | |||
| Voltage | ![]()  | |||
| Battery type | ![]()  | |||
| Battery Interface | ![]()  | |||
| Motor Type | ![]()  | |||
| Dimensions | ||||
| Length | ![]()  | |||
| Width | ![]()  | |||
| Height | ![]()  | |||
| Weight | ![]()  | |||
| Price | ||||
| Price | ![]()  | |||
| UPC | ![]()  | |||
| Edit Mode | ||||
Included:
- (1) Cut-Off Wheel Guard
 - (1) Grinding Wheel Guard
 - (1) Grinding Wheel
 - (1) Cut-Off Wheel
 
| Awards | 
| none | 
| Ranking | |
Unranked in Cordless Grinders  | |
| Cordless Grinders | |
| Total: | 33 | 
| by Makita: | 6 | 
| On Hingmy | |
| Owned by: | None | 
| In List: | None | 
| Manufacturer Description | 
Makita-built motor delivers 10,000 RPM for faster grinding Compact, ergonomic design at 12-1/2" long and only 5.0 lbs. for reduced operator fatigue Slide switch with lock-on for operator convenience Built-in L.E.D. protection circuit with over-torque control protects the motor Ergonomic shape fits like a glove with even pressure and easy control Soft grip handle provides increased comfort on the job LXT Lithium-Ion battery and Rapid Optimum Charger produces 430% total lifetime work with 3x more cycles 3-year warranty on tool Battery and charger sold separately  | 
Related Products  | |||
LXT1200 Combo Kit  | LXT1500 Combo Kit  | LXT902 Combo Kit  | LXT702 Combo Kit  | LXT601 Combo Kit  | BGA452 Cordless Grinder  | BGA452Z Cordless Grinder  | |
| Products | |||||||
| Score | NA  | NA  | NA  | NA  | NA  | NA  | NA  | 
| Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | 
| SKU | LXT1200 | LXT1500 | LXT902 | LXT702 | LXT601 | BGA452 | BGA452Z | 
| Type | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Grinders | Cordless Grinders | 
| User Reviews | |||||||
| Price | $1,399.00 | $1,699.00 | $1,099.00 | $1,087.48 | $629.99 | $445.48 | $48.86 | 
|   | Sold by  |   |   |   | Sold by  |   | |
| Includes | |||||||
  | 
  | 
  | 
  | 
  | 
  | 
  | |
| User Reviews | |||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   |   |   |   |   | On Amazon |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.









