General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) M18 Lithium-Ion Battery Charger
- (1) Belt Clip
- (1) Carrying Case
Awards |
none |
Ranking | |
Unranked in Cordless Impact Wrenches | |
Cordless Impact Wrenches | |
Total: | 179 |
by Milwaukee: | 59 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Delivers a best-in-class 200 ft-lbs. and 2,400 in-lbs of torque in a compact design The Milwaukee POWERSTATE Brushless Motor provides increased efficiency, lasts longer and delivers maximum power REDLINK PLUS Electronic Intelligence allows the operator to choose between 3 fastening modes with Milwaukee's proprietary DRIVE CONTROL feature. The Milwaukee REDLITHIUM Battery Pack is the most durable pack on the market and provides up to 50% more run time Utilizes a friction ring design for fast, easy socket changes |
Related Products | |||
No videos found!
Submit a video!
2654-22CT Cordless Impact Wrench | 2654-22 Cordless Impact Wrench | 2654-20 Cordless Impact Wrench | |
![]() | ![]() | ![]() | |
Products | |||
Score | NA | NA | NA |
Manufacturer | Milwaukee | Milwaukee | Milwaukee |
SKU | 2654-22CT | 2654-22 | 2654-20 |
Type | Cordless Impact Wrenches | Cordless Impact Wrenches | Cordless Impact Wrenches |
User Reviews | |||
Price | $329.99 | $279.99 | $199.00 |
Sold by | Sold by | Sold by | |
Includes | |||
|
|
| |
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon | On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity