General | ||||
Spindles | ||||
Clamping | ||||
Max speed | ||||
Body type | ||||
Work Piece | ||||
Min length | ||||
Max length | ||||
Min width | ||||
Max width | ||||
Dovetail | ||||
Min height | ||||
Max height | ||||
Min side thickness | ||||
Max side thickness | ||||
Min front thickness | ||||
Max front thickness | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) DT45 Dovetailer
Awards |
none |
Ranking | |
#1 in Dovetail Machines | |
Dovetail Machines | |
Total: | 20 |
by Powermatic: | 2 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
The POWERMATIC DT45 manual dovetail machine is used to cut dovetails for drawers and various furniture components. The machine is equipped with a router spindle which allows cutting dovetails of adjustable height. The DT45 can machine four types of dovetails with different pitches. Locking and unlocking of pieces takes place manually by an eccentric clamp. Details
|
DT45 Dovetailer | |
Products | |
Score | NA |
Manufacturer | Powermatic |
SKU | 1791304 |
Type | Dovetail Machines |
User Reviews | |
Price | $4,599.99 |
Sold by | |
Includes | |
| |
User Reviews | |
On Hingmy | |
On Amazon |
Dovetail Machines - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Property Change: Body type
04-14-2012 09:28pm
Old Value: | None |
New Value: | Cabinet |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Min height
04-05-2012 06:07pm
Old Value: | None |
New Value: | 3" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Max height
04-05-2012 06:07pm
Old Value: | None |
New Value: | 3" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Min width
04-05-2012 06:06pm
Old Value: | None |
New Value: | 2 3/8" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Min length
04-05-2012 06:06pm
Old Value: | None |
New Value: | 7 7/8" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Max length
04-05-2012 06:05pm
Old Value: | None |
New Value: | 31" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Max width
04-05-2012 06:05pm
Old Value: | None |
New Value: | 11" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Clamping
02-24-2012 05:15pm
Old Value: | None |
New Value: | Manual |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Max speed
02-24-2012 05:13pm
Old Value: | None |
New Value: | 18,500 rpm |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Phase
02-24-2012 05:12pm
Old Value: | None |
New Value: | single-phase |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Spindles
02-24-2012 05:12pm
Old Value: | None |
New Value: | 1 |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Depth
02-24-2012 05:12pm
Old Value: | None |
New Value: | 33" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Width
02-24-2012 05:11pm
Old Value: | None |
New Value: | 33" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Height
02-24-2012 05:11pm
Old Value: | None |
New Value: | 61" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product