| General | ||||
| Voltage |  | |||
| Battery Type |  | |||
| Battery Interface |  | |||
| Capacity |  | |||
| Dimensions | ||||
| Length |  | |||
| Width |  | |||
| Height |  | |||
| Weight |  | |||
| Price | ||||
| UPC |  | |||
| Price |  | |||
| Edit Mode | ||||
Included:
- (1) DC9096-2 Battery
| Awards | 
| none | 
| Manufacturer Description | 
| (2) High capacity XRP batteries have 40% more run-time than standard batteries Powers entire DEWALT line of 18V tools allowing users to run multiple tools off of the same battery pack | 
| Related Products | |||
No videos found!
Submit a video!
| DC9096-2 Battery | DC9096 Battery | |
|  |  | |
| Products | ||
| Score | NA | NA | 
| Manufacturer | DeWalt | DeWalt | 
| SKU | DC9096-2 | DC9096 | 
| Type | Batteries | Batteries | 
| User Reviews | ||
| Price | $89.00 | $89.00 | 
| Sold by | Sold by | |
| Includes | ||
| 
 | 
 | |
| User Reviews | ||
| On Hingmy | On Hingmy | |
| On Amazon | On Amazon | |
Batteries - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product








