| General | ||||
| Chuck size | ![]() | |||
| Chuck type | ![]() | |||
| Max torque | ![]() | |||
| Speed ranges | ![]() | |||
| Max speed | ![]() | |||
| Min speed | ![]() | |||
| Clutch settings | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Hammer Drill | ||||
| Hammer mode | ![]() | |||
| Max BPM | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) Lithium-ion Battery Fast Charger
- (1) Double-sided Philips Drive Bit
- (1) L-Boxx2
| Awards |
| none |
| Ranking | |
Unranked in Cordless Drills | |
| Cordless Drills | |
| Total: | 326 |
| by Bosch: | 63 |
| On Hingmy | |
| Owned by: | None |
| In List: | 1 List |
| Avg User Score: | |
| Manufacturer Description |
Four-pole high-performance motor for maximum power in the most compact size New patented gear train and clutch enables most compact design in its class and lightest weight Flexible power system--both DD and HDD are compatible with every 18-volt lithium-ion Bosch battery Ergonomic grip zone--small diameter enables better gripping and greater comfort Includes L-Boxx-2 for easy stackable storage |
Related Products | |||
CLPK232-180 Combo Kit | CLPK232-181 Combo Kit | DDS181BL Drill Driver | DDS181-02 Drill/Driver | DDS181-02L Drill/Driver | CLPK234-181 Cordless Combo Kit | CLPK234-181L Cordless Combo Kit | WC18CHF-102DDS Cordless Drill | CLPK496A-181 Cordless Combo Kit | CLPK495-181 Combo Kit | |
| 1 Review | 1 Review | 1 Review | ||||||||
| Hingmy Review | ||||||||||
| Products | ||||||||||
| Score | NA | NA | NA | NA | 90 | NA | NA | NA | NA | NA |
| Manufacturer | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch |
| SKU | CLPK232-180 | CLPK232-181 | DDS181BL | DDS181-02 | DDS181-02L | CLPK234-181 | CLPK234-181L | WC18CHF-102DDS | CLPK496A-181 | CLPK495-181 |
| Type | Cordless Combo Kits | Cordless Combo Kits | Cordless Drills | Cordless Drills | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | ||||||||||
| Price | $169.99 | $189.50 | $119.99 | $179.00 | $283.10 | $189.50 | $199.00 | $109.00 | $228.84 | $199.98 |
Sold by | Sold by | Sold by | Sold by |   | Sold by |   | Sold by | Sold by | Sold by | |
| Includes | ||||||||||
|
|
|
|
|
|
|
|
| ||
| User Reviews | ||||||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   | On Amazon |   |   |   | On Amazon |   |   | On Amazon | On Amazon | |
















