General | ||||
Chuck size | ![]() | |||
Chuck type | ![]() | |||
Max torque | ![]() | |||
Speed ranges | ![]() | |||
Max speed | ![]() | |||
Min speed | ![]() | |||
Clutch settings | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Hammer Drill | ||||
Hammer mode | ![]() | |||
Max BPM | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 30 Minute Charger
- (1) Carrying Case
Awards |
none |
Ranking | |
#17 in Cordless Drills | |
Cordless Drills | |
Total: | 326 |
by Milwaukee: | 57 |
On Hingmy | |
Owned by: | 1 User |
In List: | None |
Manufacturer Description |
The M12 Cordless LITHIUM-ION 3/8" drill driver delivers 275 in-lbs of torque in a compact light weight design. The only tool in its class with an all metal locking chuck, the 2410-22 drills and fastens up to 35% faster than the competition. The on board fuel gauge displays remaining run-time, while a built in L.E.D. illuminates work surface. |
Related Products | |||
2410-22 Drill Driver | 2495-22 Combo Kit | 2494-22 Combo Kit | 2493-23 Combo Kit | 2499-24 Combo Kit | 2498-24 Combo Kit | 2493-24 Combo Kit | 2495-28 Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Products | ||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
SKU | 2410-22 | 2495-22 | 2494-22 | 2493-23 | 2499-24 | 2498-24 | 2493-24 | 2495-28 |
Type | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||||
Price | $119.55 | $189.00 | $129.00 | $343.85 | $318.94 | $258.99 | $378.95 | $565.00 |
Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | |
Includes | ||||||||
|
|
|
|
|
|
|
| |
User Reviews | ||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.