General | ||||
Blade diameter | ||||
Arbor diameter | ||||
Arbor speed | ||||
Max dado | ||||
Body type | ||||
Cut | ||||
Max cut depth | ||||
Max cut depth (45) | ||||
Rip to left | ||||
Rip to right | ||||
Tilt left | ||||
Tilt right | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
W1711EXT1 - 5 HP Left Tilt Table Saw W/52" Classic Fence, Mobile Base & Blade |
No videos found!
Submit a video!
W1711EXT1 Table Saw | W1711EXT Tablesaw | W1711EXT2 Table Saw | W1711EXT3 Tablesaw | W1711 Tablesaw | |
Products | |||||
Score | NA | NA | NA | NA | NA |
Manufacturer | ShopFox | ShopFox | ShopFox | ShopFox | ShopFox |
SKU | W1711EXT1 | w1711ext | w1711ext2 | w1711ext3 | W1711 |
Type | Tablesaws | Tablesaws | Tablesaws | Tablesaws | Tablesaws |
User Reviews | |||||
Price | $1,626.67 | $1,620.00 | $1,589.00 | $1,564.00 | $1,338.00 |
Includes | |||||
|
| ||||
User Reviews | |||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon | On Amazon | On Amazon | On Amazon |
Tablesaws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product