| General | ||||
| Max torque | ![]() | |||
| Driver size | ![]() | |||
| Speed ranges | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Max BPM | ![]() | |||
| Chuck type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 1-Hour Multi-Voltage Charger
- (1) Belt Clip
- (1) Carrying Case
| Awards |
| none |
| Ranking | |
Unranked in Cordless Drivers | |
| Cordless Drivers | |
| Total: | 264 |
| by Milwaukee: | 40 |
| On Hingmy | |
| Owned by: | None |
| In List: | 1 List |
| Manufacturer Description |
At only 5-1/2" in length and 3 lbs, the M18 FUEL 1/4" Hex Impact Driver delivers maximum performance in a compact size. The 2653 features a POWERSTATE Brushless Motor for up to 3X longer motor life and increased power. REDLINK PLUS Electronic Intelligence allows the operator to choose between 3 fastening modes with the DRIVE CONTROL feature: Mode #1 is for precision work (0-850 RPM, 200 in-lbs of torque,) Mode # 2 helps prevent damage to fasteners and material (0-2,100 RPM, 700 in-lbs of torque) and Mode #3 delivers maximum performance for the toughest applications (0-2,900 RPM, 1600 in-lbs of torque.) In addition, REDLITHIUM Battery Packs provide up to 50% more run time and operate down to -18C /0F. |
Related Products | |||
2653-20 Impact Driver | 2653-22CT Impact Driver Kit | 2653-22 Impact Driver Kit | 2797-22 Combo Kit | 2791-22CT Combo Kit | 2796-24 Cordless Combo Kit | 2796-26 Cordless Combo Kit | |
| 2 Reviews | 2 Reviews | 2 Reviews | |||||
| Products | |||||||
| Score | NA | NA | NA | NA | NA | NA | NA |
| Manufacturer | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
| SKU | 2653-20 | 2653-22CT | 2653-22 | 2797-22 | 2791-22CT | 2796-24 | 2796-26 |
| Type | Cordless Drivers | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | |||||||
| Price | $199.00 | $299.99 | $382.00 | $340.00 | $562.52 | $614.99 | $1,071.40 |
Sold by | Sold by | Sold by | Sold by |   | Sold by | Sold by | |
| Includes | |||||||
|
|
|
|
|
|
| |
| User Reviews | |||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   | On Amazon | On Amazon |   | On Amazon | On Amazon | |

This product has not been reviewed yet.
Let us know what you think.














