| General | ||||
| Stages | ![]() | |||
| Type | ![]() | |||
| Lubrication | ![]() | |||
| Tank | ![]() | |||
| Portable | ![]() | |||
| Outlet count | ![]() | |||
| Outlet size | ![]() | |||
| Air Flow | ||||
| Max pressure | ![]() | |||
| Flow at 90psi | ![]() | |||
| Flow at max | ![]() | |||
| Power | ||||
| Engine type | ![]() | |||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Air Compressors | |
| Air Compressors | |
| Total: | 344 |
| by Northern Tool: | 8 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
This NorthStar air compressor is built for heavy-duty work, delivering 13.2 CFM @ 90 PSI and 12.7 CFM @ 130 PSI, and powered by a Honda GX160 OHV engine with low oil shut down. U.S.A. |
No videos found!
Submit a video!
Twin Tank Air Compressor 459211 | |
| Products | |
| Score | NA |
| Manufacturer | Northern Tool |
| SKU | 459211 |
| Type | Air Compressors |
| User Reviews | |
| Price | |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |
Air Compressors - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




