| General | ||||
| Stages | ![]() | |||
| Type | ![]() | |||
| Lubrication | ![]() | |||
| Tank | ![]() | |||
| Portable | ![]() | |||
| Outlet count | ![]() | |||
| Outlet size | ![]() | |||
| Air Flow | ||||
| Max pressure | ![]() | |||
| Flow at 90psi | ![]() | |||
| Flow at max | ![]() | |||
| Power | ||||
| Engine type | ![]() | |||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Air Compressors | |
| Air Compressors | |
| Total: | 344 |
| by Northern Tool: | 8 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Efficient 389cc Honda GX390 belt-driven compressor features a compact design rated for 175 maximum PSI. Continuous-duty rating ensures long-lasting performance. Aluminum pump head ensures superior heat dissipation. Features a 2.5in. liquid-filled gauge, engine with cast iron cylinders for long life and a two-stage two-cylinder pump. Holes available for lifting or tying down. Tank is ASME certified. Oil stub to drain pump oil. |
No videos found!
Submit a video!
NorthStar Gas Air Compressor 45939 | |
| Products | |
| Score | NA |
| Manufacturer | Northern Tool |
| SKU | 45939 |
| Type | Air Compressors |
| User Reviews | |
| Price | |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity




