| General | ||||
| Cutting width | ![]() | |||
| Max thickness | ![]() | |||
| Max depth of cut | ![]() | |||
| Spiral cutterhead | ![]() | |||
| Knives | ![]() | |||
| Cutterhead diameter | ![]() | |||
| Max speed | ![]() | |||
| Body type | ![]() | |||
| Table | ||||
| Table depth | ![]() | |||
| Table width | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Manufacturer Description |
Helical cutterhead has indexable carbide inserts for a superior finish, longer cut time and quieter cuts. Includes 5 HP, 1PH TEFC 230V motor with magnetic starter, helical cutterhead, solid steel serrated infeed roll, polyurethane outfeed roller, cast iron table with adjustable bed rollers, built-in mobile base, solid infeed and outfeed extension tables, 5" dust hood, and user manual with parts list. |
Related Products | |||
No videos found!
Submit a video!
40280 Industrial Planer | 40280H Industrial Planer | |
NA | NA | |
| Products | ||
| Score | NA | NA |
| Manufacturer | Steel City | Steel City |
| SKU | 40280 | 40280H |
| Type | Planers | Planers |
| User Reviews | ||
| Price | $2,699.99 | $2,899.99 |
| Includes | ||
| User Reviews | ||
| On Hingmy | On Hingmy | |
|   |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity




