General | ||||
Wheel diameter | ||||
Blade length | ||||
Min blade speed | ||||
Max blade speed | ||||
Blade guides | ||||
Max blade width | ||||
Min blade width | ||||
Foot brake | ||||
Body type | ||||
Cut | ||||
Cutting height | ||||
Cutting width | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Left tilt | ||||
Right tilt | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
Price | ||||
UPC | ||||
Edit Mode |
Included:
Not Available!
(Out of production)
Awards |
none |
Manufacturer Description |
Includes a 1 1/2 HP, single phase 115V/230V, 60 Hertz TEFC motor with paddle switch with Innovative GRANITE table. Also includes 14" cast iron wheels, 4" dust port, wheel brush, eccentric adjustable bearing guides, quick release blade tension lever, wrenches magnetic light, mobility kit and user manual with parts breakdown. |
No videos found!
Submit a video!
50100 Bandsaw | 50100G Deluxe Bandsaw | |
NA | NA | |
Products | ||
Score | NA | NA |
Manufacturer | Steel City | Steel City |
SKU | 50100 | 50100G |
Type | Bandsaws | Bandsaws |
User Reviews | ||
Price | NA | NA |
Includes | ||
| ||
User Reviews | ||
On Hingmy | On Hingmy | |
  |   |
Bandsaws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product