General | ||||
Disk diameter | ||||
Max speed | ||||
Arbor diameter | ||||
Trigger Type | ||||
Lock-On | ||||
Power | ||||
Motor draw | ||||
Power | ||||
Voltage | ||||
Cord length | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) guard
- (1) Metabo VibraTech handle
- (1) Inner support flange
- (1) "Quick" flange nut
Awards |
none |
Manufacturer Description |
Robust long lasting Metabo Marathon Motor Metabo dust-protection technology for an extremely long tool life die cast aluminium gear housing Metabo S-automatic torque limiting clutch Metabo "Quick" tool quick change Additional Metabo VibraTech (MVT) handle for vibration damping Tool-free adjustable guard; twist-proofed High torque Tacho Constamatic (TC) full-wave electronics Electronic soft start overload protection Metabo winding protection grid Restart protection Highly durable switch-off carbon brush with dust protection housing |
No videos found!
Submit a video!
WEPA 14-150 Grinder | WE 14-150 Grinder | WE 14-125 VS Grinder | WE 14-125 Grinder | WE 14-125 Plus Grinder | |
Products | |||||
Score | NA | NA | NA | NA | NA |
Manufacturer | Metabo | Metabo | Metabo | Metabo | Metabo |
SKU | 6.00322.42 | 6.00160.42 | 6.00292.42 | 6.02131.42 | 6.00281.42 |
Type | Grinders | Grinders | Grinders | Grinders | Grinders |
User Reviews | |||||
Price | |||||
Includes | |||||
|
|
|
|
| |
User Reviews | |||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   |   |   |   |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity