| General | ||||
| Wheel diameter | ![]() | |||
| Blade length | ![]() | |||
| Min blade speed | ![]() | |||
| Max blade speed | ![]() | |||
| Blade guides | ![]() | |||
| Max blade width | ![]() | |||
| Min blade width | ![]() | |||
| Foot brake | ![]() | |||
| Body type | ![]() | |||
| Cut | ||||
| Cutting height | ![]() | |||
| Cutting width | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Left tilt | ![]() | |||
| Right tilt | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| Price | ![]() | |||
| UPC | ![]() | |||
| Edit Mode | ||||
Included:
Not Available!
(Out of production)
| Awards |
| none |
| Manufacturer Description |
Includes a 2 HP, 230V, 60 Hz, single phase TEFC motor with paddle switch; 18" cast iron wheels, rip fence, 4" dust port, wheel brush, blade brake, eccentric adjustable bearing guides, quick release blade tension lever, wrenches and user manual with parts breakdown. |
Related Products | |||
No videos found!
Submit a video!
50250 Industrial Bandsaw | |
NA | |
| Products | |
| Score | NA |
| Manufacturer | Steel City |
| SKU | 50250 |
| Type | Bandsaws |
| User Reviews | |
| Price | $2,023.87 |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |
Bandsaws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




