| General | ||||
| Disk diameter |  | |||
| Max speed |  | |||
| Arbor diameter |  | |||
| Trigger Type |  | |||
| Lock-On |  | |||
| Power | ||||
| Motor draw |  | |||
| Power |  | |||
| Voltage |  | |||
| Cord length |  | |||
| Dimensions | ||||
| Length |  | |||
| Width |  | |||
| Height |  | |||
| Weight |  | |||
| Price | ||||
| UPC |  | |||
| Price |  | |||
| Edit Mode | ||||
Included:
- (1) W 8-115 Grinder
- (1) guard
- (1) Inner support flange
- (1) Flange nut
- (1) Handle
- (1) Flat-pin spanner
- (1) Plastic carry case
- (1) Diamond cutting disc
| Awards | 
| none | 
| Manufacturer Description | 
| Machine is suitable for operation with 120-Volt direct current (protective low current) Robust long lasting Metabo Marathon Motor Metabo dust-protection technology for an extremely long tool life die cast aluminium gear housing Metabo S-automatic torque limiting clutch Tool-free adjustable guard; twist-proofed Metabo winding protection grid Highly durable switch-off carbon brush with dust protection housing | 
No videos found!
Submit a video!
| 6.00259.85 W 8-115 Grinder | 6.00259.42 W 8-115 Grinder | W 8-125 Grinder | W 8-115 Quick Grinder | |
|  |  |  |  | |
| Products | ||||
| Score | NA | NA | NA | NA | 
| Manufacturer | Metabo | Metabo | Metabo | Metabo | 
| SKU | 6.00259.85 | 6.00259.42 | 6.00263.42 | 6.00264.42 | 
| Type | Grinders | Grinders | Grinders | Grinders | 
| User Reviews | ||||
| Price | ||||
| Includes | ||||
| 
 | 
 | 
 | 
 | |
| User Reviews | ||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   |   |   |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity



