General | ||||
Format | ![]() | |||
Chuck size | ![]() | |||
Chuck type | ![]() | |||
Torque | ![]() | |||
Max speed | ![]() | |||
Spindle lock | ![]() | |||
Power | ||||
Motor draw | ![]() | |||
Power | ![]() | |||
Voltage | ![]() | |||
Cord length | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
Keyless chuck for quick and easy bit changes Single speed for basic drilling plus reverse for easy screw removal Double gear reduction provides the torque you need around the house Compact and lightweight for drilling comfort and control |
No videos found!
Submit a video!
7252 Single Speed Drill | |
![]() | |
Products | |
Score | NA |
Manufacturer | Black&Decker |
SKU | 7252 |
Type | Drills |
User Reviews | |
Price | $21.47 |
Includes | |
User Reviews | |
On Hingmy | |
  |
Drills - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product