| General | ||||
| Chuck size | ![]() | |||
| Chuck type | ![]() | |||
| Max speed | ![]() | |||
| Blows | ![]() | |||
| Impact Energy | ![]() | |||
| Chipping | ![]() | |||
| Power | ||||
| Motor draw | ![]() | |||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Cord length | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) Chuck key and holder
- (1) Side handle
- (1) Depth rod
- (1) Storage Bag
| Awards |
| none |
| Ranking | |
Unranked in Hammer Drills | |
| Hammer Drills | |
| Total: | 148 |
| by Black&Decker: | 3 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
ROC Hammer Technology for high speed masonry drilling Powerful 6.5 amp motor handles tough applications Hammer drill or Drill Mode for masonry, wood or steel drilling 2 Speed Selector: high speed for fast drilling or low speed for high torque 360 Side handle with Depth Rod for comfort and control in any drilling position |
Related Products | |||
No videos found!
Submit a video!
DR650 Hammer Drill | DR650B | |
| Products | ||
| Score | NA | NA |
| Manufacturer | Black&Decker | Black&Decker |
| SKU | DR650 | DR650B |
| Type | Hammer Drills | Hammer Drills |
| User Reviews | ||
| Price | $99.99 | $99.99 |
| Includes | ||
|
| |
| User Reviews | ||
| On Hingmy | On Hingmy | |
|   |   | |
Hammer Drills - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




