Old Value: | None |
New Value: | 7" |
Source: | from manufacturer website |
User: | Toolman2 |
"I've had this router in my router table for 2 years now. It's a beast and will not bog down, even in hardwoods with a large bit. I got in onsale for $199.00"
General | ||||
Router Type | ![]() | |||
Motor Speed | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Plunge | ![]() | |||
Case | ![]() | |||
Collet | ||||
1/4" Collet | ![]() | |||
1/2" Collet | ![]() | |||
Base | ||||
Shape | ![]() | |||
Base width | ![]() | |||
Base length | ![]() | |||
Power | ||||
Motor draw | ![]() | |||
Power | ![]() | |||
Voltage | ![]() | |||
Cord length | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Routers | |
Routers | |
Total: | 93 |
by Triton: | 3 |
On Hingmy | |
Owned by: | 2 Users |
In List: | None |
Avg User Score: |
Manufacturer Description |
Powerful 2400W electronically controlled motor. Single spanner ‘above table' cutter changing. Automatic shaft lock and power lock-off during cutter change mode. Fast plunge depth adjustment with winder handle and fine depth adjustment with micro winder. Quick switching to conventional plunge mode. Removable plunge spring for easy lifting and adjustment. Effective dust port. |
Related Products | |||
No videos found!
Submit a video!
Routers - Properties

NA
no score
No Reviews Found
Submit a link!
Property Change: Base length
02-18-2014 11:25am
Property Change: Base width
02-18-2014 11:25am
Old Value: | None |
New Value: | 7" |
Source: | from manufacturer website |
User: | Toolman2 |
Property Change: Cord length
02-18-2014 11:25am
Old Value: | None |
New Value: | 6' |
Source: | from manufacturer website |
User: | Toolman2 |
Property Change: Weight
02-18-2014 11:24am
Old Value: | 13.00 lbs |
New Value: | 13.20 lbs |
Source: | from manufacturer website |
User: | Toolman2 |
Property Change: Height
02-18-2014 11:24am
Old Value: | None |
New Value: | 12" |
Source: | from manufacturer website |
User: | Toolman2 |
Property Change: Width
02-18-2014 11:23am
Old Value: | None |
New Value: | 10" |
Source: | from manufacturer website |
User: | Toolman2 |
Property Change: Length
02-18-2014 11:23am
Old Value: | None |
New Value: | 13" |
Source: | from manufacturer website |
User: | Toolman2 |
Property Change: Plunge
02-18-2014 11:23am
Old Value: | 2.70" |
New Value: | 2.66" |
Source: | from manufacturer website |
User: | Toolman2 |
Property Change: Max speed
02-18-2014 11:22am
Old Value: | 21,000 rpm |
New Value: | 20,000 rpm |
Source: | from manufacturer website |
User: | Toolman2 |
Property Change: Motor draw
02-18-2014 11:14am
Old Value: | None |
New Value: | 15 amp |
Source: | from manual |
User: | Toolman2 |
Propduct Created
01-01-2012 12:00am
There are no threads about this product