General | ||||
Bevel | ![]() | |||
Blade diameter | ![]() | |||
Arbor diameter | ![]() | |||
Max speed | ![]() | |||
Tilt left | ![]() | |||
Tilt right | ![]() | |||
Cut | ||||
Crosscut 90 | ![]() | |||
Corsscut 45 | ![]() | |||
Depth at 90 | ![]() | |||
Depth at 45 | ![]() | |||
Power | ||||
Motor draw | ![]() | |||
Power | ![]() | |||
Voltage | ![]() | |||
Cord length | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) blade
- (1) dust bag
- (1) blade wrench
- (1) Hold-down clamp
Awards |
none |
Ranking | |
Unranked in Miter Saws | |
Miter Saws | |
Total: | 72 |
by Craftsman: | 12 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Craftsman 8-1/4IN COMPOUND SAW |
No videos found!
Submit a video!
825CMSMPCRAFT Miter Saw | |
![]() | |
Products | |
Score | NA |
Manufacturer | Craftsman |
SKU | 825CMSMPCRAFT |
Type | Miter Saws |
User Reviews | |
Price | |
Includes | |
| |
User Reviews | |
On Hingmy | |
  |
Miter Saws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product