General | ||||
Blade diameter | ![]() | |||
Arbor size | ![]() | |||
Max dado | ![]() | |||
Max speed | ![]() | |||
Depth of cut 45 | ![]() | |||
Depth of cut 90 | ![]() | |||
Rip to left | ![]() | |||
Rip to right | ![]() | |||
Table | ||||
Table width | ![]() | |||
Table depth | ![]() | |||
Table thickness | ![]() | |||
Table type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) RK7241S
Awards |
none |
Ranking | |
#9 in Portable Saws | |
Portable Saws | |
Total: | 29 |
by Rockwell: | 1 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Most cutting depth of any saw in its class Only 10" table saw that can cut 4x4 Folding fence for extra wide cuts Exclusive laser indicator adjusts to blade tilt Fully assembled trolley stand for portability Best in class rip capacity |
Related Products | |||
No videos found!
Submit a video!
Portable Saws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product