General | ||||
Cutting width | ||||
Cutterhead diameter | ||||
Sprial cutterhead | ||||
Knives | ||||
Max speed | ||||
Body type | ||||
Fence | ||||
Fence length | ||||
Fence width | ||||
Tilt back | ||||
Tilt forward | ||||
Table | ||||
Table length | ||||
Table width | ||||
Table thickness | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
None |
Related Products | |||
No videos found!
Submit a video!
Jointers - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product